Dulcira
Dulcira | Long Winter Coat with Fur Hood
Dulcira | Long Winter Coat with Fur Hood
In stock
- Free Shipping
Couldn't load pickup availability
Enjoy winter luxury with our coat!
Designed to combine comfort and style. The fur-trimmed hood adds a glamorous touch, allowing you to face the cold with elegance and convenience.
Perfect for frosty days, this coat is an essential piece that elevates any of your outfits. With its fashionable silhouette and exquisite details, it will quickly become your favorite piece for all your occasions.
Details:
- Regular fit
- High-quality workmanship
- Cleaning only by professionals
Size chart (cm)
| Size | Sleeve | Shoulder | Length | Chest circumference |
| M | 59.5 | 41.5 | 107 | 99 |
| L | 60.5 | 42.5 | 108 | 104 |
| XL | 61.5 | 43.5 | 109 | 109 |
| 2XL | 62.5 | 44.5 | 110 | 114 |
Shipping Policy
Shipping Policy
We do our best to process and deliver your order as quickly as possible. The processing time starts on the day you place your order and typically takes 1–5 business days. After processing, your order is sent with Royal Mail, with an expected delivery time of 1-5 business days. The total delivery time is processing time + delivery time and is a maximum of 10 working days.
Please note that delivery times may be affected by holidays and circumstances beyond our control, such as customs clearance or incorrect address information. Once your order has been shipped, you will receive an email with a tracking number so you can follow your package.
Return and Refund Policy
Return and Refund Policy
At Dulcira, we want you to be satisfied with your purchase. If for any reason you are not satisfied, you have the right to return your product within 14 days of receipt.
The return costs are at your own expense, unless you have received an item that is damaged.
In that case, we will cover the costs and provide a suitable solution.
Washing
Washing
Washing: Wash at 30°C
Drying: Do not tumble dry
Ironing: Do not iron
Chemical Cleaning: Do not use chemical washing methods
Other: Wash with a mild detergent
Product Details
Product Details
Artikelnummer: 10482568397138

Size Chart
Women's Body Measurements Size Chart
All measurements are in cm.
| EU Size | Size (EU) | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
Men's Body Measurements Size Chart
All measurements are in cm.
| EU Size | Size (EU) | UK Size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
